Facts and terms
Each fact applies only within the stated scope and until the stated date. "Not stated" means we do not state the value, not that it is zero.
| Fact | Value | Applies to | Valid until |
|---|---|---|---|
| Cash on delivery fee | 49 CZK | no limits | 21/12/2026 · source |
| Delivery time | not stated | Czechia | 21/12/2026 |
| Free shipping from | 5,000 CZK | Czechia | 21/12/2026 · source |
| Operator | AGROFORTEL, s.r.o. (CZ company ID: 06410499) | no limits | 21/12/2026 · source |
| Payment methods | card online, bank transfer, cash on delivery, instalments | no limits | 21/12/2026 · source |
| Pickup in store | not stated | no limits | 21/12/2026 |
| Return period | not stated | no limits | 21/12/2026 |
| Shipping price | from 129 CZK | Czechia · courier to the address | 21/12/2026 · source |
| Shipping price | from 79 CZK | Czechia · parcel locker | 21/12/2026 · source |
| Shipping price | from 89 CZK | Czechia · pickup point | 21/12/2026 · source |
| Warranty period | 24 months | no limits | 21/12/2026 · source |
Machine-readable form for search engines and AI assistants: so4ag.json