# Renáta Vehovská — agent source (SO4AG 0.1-draft)

- Company: Renáta Vehovská (https://amalkamimi.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:39Z
- Machine-readable: https://soqver.com/s/amalkamimi/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | AMÁLKA - Renáta Vehovská · Služovice č.195, Služovice, 747 28 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.amalkamimi.cz/obchodni-podminky/ |
| Cash on delivery fee | 45 CZK | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.amalkamimi.cz/doprava-platba/ |
| Delivery time | not stated | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Free shipping from | 1,000 CZK | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.amalkamimi.cz/doprava-platba/ |
| Operator | Renáta Vehovská (CZ company ID: 88128563) | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.amalkamimi.cz/obchodni-podminky/ https://ares.gov.cz/ekonomicke-subjekty?ico=88128563 |
| Payment methods | card online, bank transfer, cash on delivery, Apple Pay, Google Pay | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.amalkamimi.cz/doprava-platba/ |
| Return period | 30 days | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.amalkamimi.cz/vraceni-vymena/ |
| Shipping price | not stated | country=CZ; delivery_method=any | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Pickup in store | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Warranty period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
