# Vladimír MOC — agent source (SO4AG 0.1-draft)

- Company: Vladimír MOC (https://automoc.eu/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261120.2, published 2026-11-20T10:00:11Z
- Machine-readable: https://soqver.com/s/automoc/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Accepted payment methods | not stated | payment_purpose=deposit | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Accepted payment methods | not stated | payment_purpose=payment | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Additional driver fee | not stated | — | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Availability | not stated | branch=any; vehicle_class=any; period_from=2026-11-20T09:02:49Z; period_until=2027-11-20T09:02:49Z | 2026-11-20T09:02:49Z | 2026-11-20T10:02:49Z | matched against the source | — |
| Branch | Autopůjčovna Praha (Chodská 25) · Chodská 25, Praha 2 · Po – Ne 8:00 – 19:00 | — | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | https://automoc.eu/ |
| Free cancellation | not stated | — | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Mileage limit | not stated | vehicle_class=any | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Minimum driver age | not stated | vehicle_class=any | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Operator | Vladimír MOC (CZ company ID: 46527184) | — | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | https://automoc.eu/kontakt/ https://ares.gov.cz/ekonomicke-subjekty?ico=46527184 |
| Refundable deposit | not stated | branch=any; vehicle_class=any | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
