from the website, unconfirmed revision 20261121.1 · published 21/11/2026, 08:30 · company website
99 CZK (courier to the address)
missing We did not find the answer on the website. The company should add it.
missing We did not find the answer on the website. The company should add it.
Website checked: 21/11/2026, 08:30. The company has not confirmed these facts yet.
"Not stated" means the value is unknown. A fact after its validity is historical. Each fact applies only within its scope.
| Property | Value | Scope | Validity | Basis | Evidence |
|---|---|---|---|---|---|
| Branch | Osobní odběr · Těšínská 1529, 739 34 Šenov u Ostravy · Po-Pá 7:30–15:30 | — | valid until 21/12/2026, 08:30 |
matched against the source | source „Osobní odběr Těšínská 1529, 739 34 Šenov u Ostravy (Po-Pá 7:30–15:30)“ |
| Cash on delivery fee | 39 CZK | — | valid until 21/12/2026, 08:30 |
matched against the source | source „Dobírka Platba při převzetí balíku | | 39 Kč“ |
| Delivery time | not stated | Czechia | valid until 21/12/2026, 08:30 |
matched against the source | We did not find this on the company’s public website. |
| Free shipping from | not stated | Czechia | valid until 21/12/2026, 08:30 |
matched against the source | We did not find this on the company’s public website. |
| Operator | ČistéDřevo s.r.o. (CZ company ID: 05031711) | — | valid until 21/12/2026, 08:30 |
matched against the source | source „ČistéDřevo s.r.o. IČ: 05031711 DIČ: CZ05031711 se sídlem: Na Zámostí 757, Albrechtice, 735 43“ registry |
| Payment methods | not stated | — | valid until 21/12/2026, 08:30 |
matched against the source | We did not find this on the company’s public website. |
| Return period | not stated | — | valid until 21/12/2026, 08:30 |
matched against the source | We did not find this on the company’s public website. |
| Shipping price | 99 CZK | Czechia · courier to the address | valid until 21/12/2026, 08:30 |
matched against the source | source „PPL kurýr Řidič přiveze balík k vám domů | | 99 Kč“ |
| Shipping price | 89 CZK | Czechia · pickup point | valid until 21/12/2026, 08:30 |
matched against the source | source „PPL ParcelShop | | 89 Kč“ |
| Shipping price | 89 CZK | Czechia · post office | valid until 21/12/2026, 08:30 |
matched against the source | source „Česká pošta - Balík Na poštu | | 89 Kč“ |
| Pickup in store | yes | — | valid until 21/12/2026, 08:30 |
matched against the source | source „Osobní odběr Těšínská 1529, 739 34 Šenov u Ostravy (Po-Pá 7:30–15:30) | | Zdarma“ |
| Warranty period | not stated | — | valid until 21/12/2026, 08:30 |
matched against the source | We did not find this on the company’s public website. |
Machine-readable: SO4AG JSON · JSON-LD · Markdown · short 0.2 file · MCP https://soqver.com/mcp
The same facts can be published without SOQVER. Download the finished "Facts and terms" page with embedded JSON-LD, or the file, and upload them to the company domain.
Does a fact not match reality? Tell us which one and why. A person reviews every report. An accepted finding marks the fact as disputed until the company corrects it, and it is entered in the public register of findings.