# 4Leaders, s.r.o. — agent source (SO4AG 0.1-draft)

- Company: 4Leaders, s.r.o. (https://darky.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:38Z
- Machine-readable: https://soqver.com/s/darky/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Výdejní místo 4Leaders, s.r.o. · Pod kozím hrádkem 635, 391 56 Tábor - Mešice - Sv. Anna · Po - Pá: 8:00 - 11:00 a 12:00 - 15:30 hod. | — | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/contactus |
| Cash on delivery fee | 30 CZK | — | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/doprava-a-platba |
| Delivery time | not stated | country=CZ | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | — |
| Free shipping from | 1,999 CZK | country=CZ | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/doprava-a-platba |
| Operator | 4Leaders, s.r.o. (CZ company ID: 28144708) | — | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/obchodni-podminky https://ares.gov.cz/ekonomicke-subjekty?ico=28144708 |
| Payment methods | card online, bank transfer, cash on delivery | — | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/doprava-a-platba |
| Return period | 14 days | — | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/odstoupeni-od-smlouvy |
| Shipping price | 69 CZK | country=CZ; delivery_method=post | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/doprava-a-platba |
| Shipping price | 85 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/doprava-a-platba |
| Pickup in store | yes | — | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | https://www.darky.cz/doprava-a-platba |
| Warranty period | not stated | — | 2026-11-21T07:30:38Z | 2026-12-21T07:30:38Z | matched against the source | — |
