# BROS Trading s.r.o. — agent source (SO4AG 0.1-draft)

- Company: BROS Trading s.r.o. (https://eliquidshop.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:39Z
- Machine-readable: https://soqver.com/s/eliquidshop/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Trutnov - Tesco Obchodní - specializovaná prodejna Eliquidshop.cz · Obchodní 135, 541 01 Trutnov · Po - Pá: 8:00 - 13:00 / 13:30 - 20:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/prodejna/trutnov-tesco-obchodni-specializovana-prodejna-eliquidshop-cz/ |
| Branch | Praha 6 - OC Bořislavka - specializovaná prodejna Eliquidshop.cz · Evropská 866/65, 160 00 Praha 6 · Po - Pá: 8:00 - 20:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/prodejna/praha-6-oc-borislavka-specializovana-prodejna-eliquidshop-cz/ |
| Branch | Přerov - Tesco Kojetínská - specializovaná prodejna Eliquidshop.cz · Kojetínská 3133/10, 750 02 Přerov · Po - Pá: 8:00 - 12:30 / 13:00 - 19:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/prodejna/prerov-tesco-kojetinska-specializovana-prodejna-eliquidshop-cz/ |
| Branch | Frýdek-Místek - OC Frýda - specializovaná prodejna Eliquidshop.cz · Na Příkopě 3727, 738 01 Frýdek-Místek · Po - Pá: 8:00 - 13:00 / 13:30 - 20:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/prodejna/frydek-mistek-oc-fryda-specializovana-prodejna-eliquidshop-cz/ |
| Cash on delivery fee | 29 CZK | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/doprava-a-platba/ |
| Delivery time | not stated | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Free shipping from | 700 CZK | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/doprava-a-platba/ |
| Operator | BROS Trading s.r.o. (CZ company ID: 04562160) | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/obchodni-podminky-a5/ https://ares.gov.cz/ekonomicke-subjekty?ico=04562160 |
| Payment methods | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Return period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Shipping price | 89 CZK | country=CZ; delivery_method=post | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/doprava-a-platba/ |
| Shipping price | 39 CZK | country=CZ; delivery_method=pickup_point | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/doprava-a-platba/ |
| Shipping price | 79 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/doprava-a-platba/ |
| Pickup in store | yes | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.eliquidshop.cz/doprava-a-platba/ |
| Warranty period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
