Facts and terms
Each fact applies only within the stated scope and until the stated date. "Not stated" means we do not state the value, not that it is zero.
| Fact | Value | Applies to | Valid until |
|---|---|---|---|
| Branch | Hodonín | no limits | 21/12/2026 · source |
| Branch | Hranice na Moravě Obchodní Centrum Koloseum | no limits | 21/12/2026 · source |
| Branch | Karviná Hypermarket Tesco | no limits | 21/12/2026 · source |
| Branch | Opava Obchodní Centrum Silesia | no limits | 21/12/2026 · source |
| Branch | Tábor Obchodní dům Dvořák | no limits | 21/12/2026 · source |
| Branch | Třinec Hypermarket Tesco | no limits | 21/12/2026 · source |
| Branch | Uherské Hradiště Hypermarket Tesco | no limits | 21/12/2026 · source |
| Branch | Uničov Hypermarket Tesco | no limits | 21/12/2026 · source |
| Branch | Valašské Meziříčí Hypermarket Tesco | no limits | 21/12/2026 · source |
| Cash on delivery fee | 20 CZK | no limits | 21/12/2026 · source |
| Delivery time | cca na 1týden | Czechia | 21/12/2026 · source |
| Free shipping from | 500 CZK | Czechia | 21/12/2026 · source |
| Operator | Kremperit s.r.o. (CZ company ID: 06014496) | no limits | 21/12/2026 · source |
| Payment methods | bank transfer, cash | no limits | 21/12/2026 · source |
| Pickup in store | yes | no limits | 21/12/2026 · source |
| Return period | not stated | no limits | 21/12/2026 |
| Shipping price | 79 CZK | Czechia · courier to the address | 21/12/2026 · source |
| Shipping price | 0 CZK | Czechia · pickup in store | 21/12/2026 · source |
| Shipping price | 50 CZK | Czechia · pickup point | 21/12/2026 · source |
| Warranty period | not stated | no limits | 21/12/2026 |
Machine-readable form for search engines and AI assistants: so4ag.json