# Kremperit s.r.o. — agent source (SO4AG 0.1-draft)

- Company: Kremperit s.r.o. (https://maxim-ecigareta.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:39Z
- Machine-readable: https://soqver.com/s/maxim-ecigareta/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Hodonín | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Branch | Hranice na Moravě Obchodní Centrum Koloseum | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Branch | Karviná Hypermarket Tesco | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Branch | Opava Obchodní Centrum Silesia | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Branch | Tábor Obchodní dům Dvořák | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Branch | Třinec Hypermarket Tesco | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Branch | Uherské Hradiště Hypermarket Tesco | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Branch | Uničov Hypermarket Tesco | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Branch | Valašské Meziříčí Hypermarket Tesco | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/prodejny |
| Cash on delivery fee | 20 CZK | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/platba |
| Delivery time | cca na 1týden | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/doprava |
| Free shipping from | 500 CZK | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/doprava |
| Operator | Kremperit s.r.o. (CZ company ID: 06014496) | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/obchodni-podminky https://ares.gov.cz/ekonomicke-subjekty?ico=06014496 |
| Payment methods | bank transfer, cash | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/platba |
| Return period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Shipping price | 50 CZK | country=CZ; delivery_method=pickup_point | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/doprava |
| Shipping price | 79 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/doprava |
| Shipping price | 0 CZK | country=CZ; delivery_method=store_pickup | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/doprava |
| Pickup in store | yes | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://maxim-ecigareta.cz/doprava |
| Warranty period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
