# Cukrářské potřeby Beruška s.r.o. — agent source (SO4AG 0.1-draft)

- Company: Cukrářské potřeby Beruška s.r.o. (https://mojecukrovinky.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:39Z
- Machine-readable: https://soqver.com/s/mojecukrovinky/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Kamenná prodejna Beruška · Zvěrotice 57, 392 01 Soběslav | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojecukrovinky.cz/a/beruska-cukrarske-potreby |
| Cash on delivery fee | 50 CZK | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojecukrovinky.cz/doprava-a-platba |
| Delivery time | not stated | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Free shipping from | 1,500 CZK | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojecukrovinky.cz/news/doprava-zdarma-nad-800-kc |
| Operator | Cukrářské potřeby Beruška s.r.o. (CZ company ID: 19893256) | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojecukrovinky.cz/obchodni-podminky https://ares.gov.cz/ekonomicke-subjekty?ico=19893256 |
| Payment methods | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Return period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Shipping price | 75 CZK | country=CZ; delivery_method=pickup_point | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojecukrovinky.cz/doprava-a-platba |
| Shipping price | 105 CZK | country=CZ; delivery_method=post | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojecukrovinky.cz/doprava-a-platba |
| Shipping price | 99 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojecukrovinky.cz/doprava-a-platba |
| Pickup in store | yes | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojecukrovinky.cz/doprava-a-platba |
| Warranty period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
