# Sanovia, s.r.o. — agent source (SO4AG 0.1-draft)

- Company: Sanovia, s.r.o. (https://mojelekarna.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:39Z
- Machine-readable: https://soqver.com/s/mojelekarna/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Lékárna Sano · Kladská 916/65a, 50003 Hradec Králové | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojelekarna.cz/kontakt |
| Cash on delivery fee | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Delivery time | not stated | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Free shipping from | 1,200 CZK | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojelekarna.cz/doprava-a-platba |
| Operator | Sanovia, s.r.o. (CZ company ID: 28570481) | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojelekarna.cz/kontakt https://ares.gov.cz/ekonomicke-subjekty?ico=28570481 |
| Payment methods | card online, cash on delivery, Apple Pay, Google Pay | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojelekarna.cz/doprava-a-platba |
| Return period | 14 days | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojelekarna.cz/vraceni-objednavky-a-reklamace |
| Shipping price | 34 CZK | country=CZ; delivery_method=pickup_point | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojelekarna.cz/doprava-a-platba |
| Shipping price | 94 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojelekarna.cz/doprava-a-platba |
| Pickup in store | yes | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.mojelekarna.cz/doprava-a-platba |
| Warranty period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
