# MyShirt production s.r.o. — agent source (SO4AG 0.1-draft)

- Company: MyShirt production s.r.o. (https://myshirt.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261120.1, published 2026-11-20T18:55:54Z
- Machine-readable: https://soqver.com/s/myshirt/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Osobní odběr Jablonec · Podhorská 752/50, 466 01 Jablonec nad Nisou · Po-Pá 7:00-13:30 | — | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | https://www.myshirt.cz/platba-a-doprava |
| Cash on delivery fee | not stated | — | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | — |
| Delivery time | 1 až 4 dny | country=CZ | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | https://www.myshirt.cz/caste-dotazy |
| Free shipping from | not stated | country=CZ | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | — |
| Operator | MyShirt production s.r.o. (CZ company ID: 04300068) | — | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | https://www.myshirt.cz/obchodni-podminky https://ares.gov.cz/ekonomicke-subjekty?ico=04300068 |
| Payment methods | card online, bank transfer, cash on delivery | — | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | https://www.myshirt.cz/platba-a-doprava |
| Return period | 90 days | — | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | https://www.myshirt.cz/obchodni-podminky |
| Shipping price | from 79 CZK | country=CZ; delivery_method=any | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | https://www.myshirt.cz/ |
| Pickup in store | not stated | — | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | — |
| Warranty period | not stated | — | 2026-11-20T18:55:54Z | 2026-12-20T18:55:54Z | matched against the source | — |
