Facts and terms
Each fact applies only within the stated scope and until the stated date. "Not stated" means we do not state the value, not that it is zero.
| Fact | Value | Applies to | Valid until |
|---|---|---|---|
| Branch | Osobní odběr - Domažlice · Domažlice, Chrastavická 202 · Po-Pá 6:00-14:00 | no limits | 21/12/2026 · source |
| Branch | Osobní odběr - Plzeň · Plzeň · Po-Pá 7:30-18:30 | no limits | 21/12/2026 · source |
| Branch | Osobní odběr - Praha 5 · Chovatelské potřeby Pluto, Mukařovského 1985/5 (přízemí OC Luka u metra) · Po-Pá 10:00-18:00 | no limits | 21/12/2026 · source |
| Cash on delivery fee | 49 CZK | no limits | 21/12/2026 · source |
| Delivery time | not stated | Czechia | 21/12/2026 |
| Free shipping from | 2,000 CZK | Czechia | 21/12/2026 · source |
| Operator | Euro Market Group s.r.o. (CZ company ID: 09082018) | no limits | 21/12/2026 · source |
| Payment methods | cash on delivery, cash | no limits | 21/12/2026 · source |
| Pickup in store | yes | no limits | 21/12/2026 · source |
| Return period | not stated | no limits | 21/12/2026 |
| Shipping price | 114 CZK | Czechia · courier to the address | 21/12/2026 · source |
| Shipping price | 39 CZK | Czechia · pickup point | 21/12/2026 · source |
| Warranty period | not stated | no limits | 21/12/2026 |
Machine-readable form for search engines and AI assistants: so4ag.json