# Euro Market Group s.r.o. — agent source (SO4AG 0.1-draft)

- Company: Euro Market Group s.r.o. (https://nemeckyeshop.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:39Z
- Machine-readable: https://soqver.com/s/nemeckyeshop/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Osobní odběr - Domažlice · Domažlice, Chrastavická 202 · Po-Pá 6:00-14:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Branch | Osobní odběr - Plzeň · Plzeň · Po-Pá 7:30-18:30 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Branch | Osobní odběr - Praha 5 · Chovatelské potřeby Pluto, Mukařovského 1985/5 (přízemí OC Luka u metra) · Po-Pá 10:00-18:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Cash on delivery fee | 49 CZK | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Delivery time | not stated | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Free shipping from | 2,000 CZK | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Operator | Euro Market Group s.r.o. (CZ company ID: 09082018) | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/podminky-uplatneni-prav-z-vadneho-plneni-a-reklamacni-rad/ https://ares.gov.cz/ekonomicke-subjekty?ico=09082018 |
| Payment methods | cash on delivery, cash | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Return period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Shipping price | 39 CZK | country=CZ; delivery_method=pickup_point | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Shipping price | 114 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Pickup in store | yes | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.nemeckyeshop.cz/doprava-platby/ |
| Warranty period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
