Facts and terms
Each fact applies only within the stated scope and until the stated date. "Not stated" means we do not state the value, not that it is zero.
| Fact | Value | Applies to | Valid until |
|---|---|---|---|
| Branch | Prodejna Olomouc · Tomkova 29/60, 779 00 Olomouc · Po-Pá 7:30-11:00 a 12:00-16:00 | no limits | 21/12/2026 · source |
| Cash on delivery fee | 68 CZK | no limits | 21/12/2026 · source |
| Delivery time | not stated | Czechia | 21/12/2026 |
| Free shipping from | not stated | Czechia | 21/12/2026 |
| Operator | PEST TRADE solutions s.r.o. (CZ company ID: 04733771) | no limits | 21/12/2026 · source |
| Payment methods | card online, bank transfer, cash on delivery, cash | no limits | 21/12/2026 · source |
| Pickup in store | yes | no limits | 21/12/2026 · source |
| Return period | not stated | no limits | 21/12/2026 |
| Shipping price | 108 CZK | Czechia · courier to the address | 21/12/2026 · source |
| Shipping price | 108 CZK | Czechia · post office | 21/12/2026 · source |
| Warranty period | not stated | no limits | 21/12/2026 |
Machine-readable form for search engines and AI assistants: so4ag.json