# Sáva Dragoun — agent source (SO4AG 0.1-draft)

- Company: Sáva Dragoun (https://pronajem-dodavek.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261120.2, published 2026-11-20T10:00:11Z
- Machine-readable: https://soqver.com/s/pronajem-dodavek/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Accepted payment methods | not stated | payment_purpose=deposit | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Accepted payment methods | not stated | payment_purpose=payment | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Additional driver fee | not stated | — | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Availability | not stated | branch=any; vehicle_class=any; period_from=2026-11-20T09:02:49Z; period_until=2027-11-20T09:02:49Z | 2026-11-20T09:02:49Z | 2026-11-20T10:02:49Z | matched against the source | — |
| Branch | Dracar - Půjčovna dodávek · Prosecká 8, 180 00 Praha 8 · Po - Pá: 9:00 - 17:00 | — | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | https://www.pronajem-dodavek.cz/kontakt |
| Free cancellation | not stated | — | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Mileage limit | not stated | vehicle_class=any | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | — |
| Minimum driver age | 21 years | vehicle_class=any | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | https://www.pronajem-dodavek.cz/pujcovna-dodavek-praha |
| Operator | Sáva Dragoun (CZ company ID: 10166491) | — | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | https://www.pronajem-dodavek.cz/cenik-pujcovny-dodavek https://ares.gov.cz/ekonomicke-subjekty?ico=10166491 |
| Refundable deposit | 5,000 CZK | branch=any; vehicle_class=any | 2026-11-20T09:02:49Z | 2026-12-20T09:02:49Z | matched against the source | https://www.pronajem-dodavek.cz/pujcovna-dodavek-praha |
