# StrongMed s.r.o. — agent source (SO4AG 0.1-draft)

- Company: StrongMed s.r.o. (https://proteinaco.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:40Z
- Machine-readable: https://soqver.com/s/proteinaco/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Protein a Co – vrácení a reklamace zboží · Náměstí Svobody 268, 752 01 Kojetín | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.proteinaco.cz/reklamace-vraceni/ |
| Cash on delivery fee | 40 CZK | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.proteinaco.cz/doprava-a-platba/ |
| Delivery time | cca 3 až 4 pracovní dny | country=CZ | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.proteinaco.cz/doprava-a-platba/ |
| Free shipping from | 2,500 CZK | country=CZ | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.proteinaco.cz/doprava-a-platba/ |
| Operator | StrongMed s.r.o. (CZ company ID: 04093445) | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.proteinaco.cz/obchodni-podminky/ https://ares.gov.cz/ekonomicke-subjekty?ico=04093445 |
| Payment methods | not stated | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
| Return period | not stated | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
| Shipping price | 89 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.proteinaco.cz/doprava-a-platba/ |
| Shipping price | 49 CZK | country=CZ; delivery_method=pickup_point | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.proteinaco.cz/doprava-a-platba/ |
| Shipping price | 99 CZK | country=CZ; delivery_method=post | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.proteinaco.cz/doprava-a-platba/ |
| Pickup in store | not stated | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
| Warranty period | not stated | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
