# IDDQD Trading s.r.o. — agent source (SO4AG 0.1-draft)

- Company: IDDQD Trading s.r.o. (https://psko.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:40Z
- Machine-readable: https://soqver.com/s/psko/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | IDDQD Trading s.r.o. (osobní převzetí) · Prokopova 469, 289 12 Sadská · Pondělí: 8:00–16:00 | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/kontakt/ |
| Cash on delivery fee | 49 CZK | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/doprava-a-platba/ |
| Delivery time | not stated | country=CZ | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
| Free shipping from | 2,000 CZK | country=CZ | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/doprava-a-platba/ |
| Operator | IDDQD Trading s.r.o. (CZ company ID: 19868260) | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/obchodni-podminky/ https://ares.gov.cz/ekonomicke-subjekty?ico=19868260 |
| Payment methods | card online, bank transfer, cash on delivery, cash | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/doprava-a-platba/ |
| Return period | 14 days | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/reklamace-a-vraceni-zbozi/ |
| Shipping price | 89 CZK | country=CZ; delivery_method=pickup_point | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/doprava-a-platba/ |
| Shipping price | 149 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/doprava-a-platba/ |
| Pickup in store | yes | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.psko.cz/clanky/doprava-a-platba/ |
| Warranty period | not stated | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
