# Rentu.cz — agent source (SO4AG 0.1-draft)

- Publisher: Rentu.cz (aggregator (data about other companies))
- Revision: 20261120.1, published 2026-11-20T11:46:15Z
- Machine-readable: https://soqver.com/s/rentu/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Operator | A-RENT CAR,spol. s r.o. (CZ company ID: 48534684) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=48534684 |
| Operator | AC DODÁVKY, s.r.o. (CZ company ID: 06820433) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=06820433 |
| Operator | ANKIPA s.r.o. (CZ company ID: 29354323) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=29354323 |
| Operator | ASAP Rent car, s.r.o. (CZ company ID: 26723301) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=26723301 |
| Operator | Auto Palace Spořilov s.r.o. (CZ company ID: 48591149) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=48591149 |
| Operator | AUTO RENT A CAR s.r.o. (CZ company ID: 29353238) | country=CZ | 2026-11-20T00:00:00Z | 2027-05-19T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=29353238 |
| Operator | Easy půjčovna aut s.r.o. (CZ company ID: 19829434) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=19829434 |
| Operator | Milan Meliš (CZ company ID: 47142308) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=47142308 |
| Operator | CARent, a.s. (CZ company ID: 63485885) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=63485885 |
| Operator | Czechocar, a.s. (CZ company ID: 25054503) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=25054503 |
| Operator | EUROPŮJČOVNA s.r.o. (CZ company ID: 24838951) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=24838951 |
| Operator | Fibo Trading s.r.o. (CZ company ID: 28239300) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=28239300 |
| Operator | FINECAR, s.r.o. (CZ company ID: 26722950) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=26722950 |
| Operator | GBARD HOLDING s.r.o. (CZ company ID: 28948327) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=28948327 |
| Operator | Global Lease, s.r.o. (CZ company ID: 62029100) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=62029100 |
| Operator | Harness s.r.o. (CZ company ID: 28417569) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=28417569 |
| Operator | MAD Auto s.r.o. (CZ company ID: 01712870) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=01712870 |
| Operator | MAXIAUTO s.r.o. (CZ company ID: 27566391) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=27566391 |
| Operator | Optima Rent s.r.o. (CZ company ID: 24806021) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=24806021 |
| Operator | PELANT Group spol. s.r.o. (CZ company ID: 26752310) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=26752310 |
| Operator | Jiří Podlešák (CZ company ID: 45046182) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=45046182 |
| Operator | Iveta Zuskarová (CZ company ID: 48785377) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=48785377 |
| Operator | TRIGA CAR s.r.o. (CZ company ID: 27206131) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=27206131 |
| Operator | VLADVI s.r.o. (CZ company ID: 27396754) | country=CZ | 2026-11-19T00:00:00Z | 2027-05-18T00:00:00Z | matched against the source | https://ares.gov.cz/ekonomicke-subjekty?ico=27396754 |
