Facts and terms
Each fact applies only within the stated scope and until the stated date. "Not stated" means we do not state the value, not that it is zero.
| Fact | Value | Applies to | Valid until |
|---|---|---|---|
| Branch | Stánky ŠUFAN v OC Šantovka · OC Šantovka | no limits | 21/12/2026 · source |
| Branch | Stánky ŠUFAN v OC Avion Ostrava · OC Avion Ostrava | no limits | 21/12/2026 · source |
| Cash on delivery fee | 39 CZK | no limits | 21/12/2026 · source |
| Delivery time | not stated | Czechia | 21/12/2026 |
| Free shipping from | 1,500 CZK | Czechia | 21/12/2026 · source |
| Operator | ŠUFAN s.r.o. (CZ company ID: 03342247) | no limits | 21/12/2026 · source |
| Payment methods | card online, bank transfer, Apple Pay, Google Pay | no limits | 21/12/2026 · source |
| Pickup in store | not stated | no limits | 21/12/2026 |
| Return period | not stated | no limits | 21/12/2026 |
| Shipping price | 89 CZK | Czechia · courier to the address | 21/12/2026 · source |
| Shipping price | 59 CZK | Czechia · parcel locker | 21/12/2026 · source |
| Shipping price | 59 CZK | Czechia · pickup point | 21/12/2026 · source |
| Warranty period | not stated | no limits | 21/12/2026 |
Machine-readable form for search engines and AI assistants: so4ag.json