# BURIMEX s.r.o. — agent source (SO4AG 0.1-draft)

- Company: BURIMEX s.r.o. (https://svetkaravanu.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:39Z
- Machine-readable: https://soqver.com/s/svetkaravanu/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Branch | Prodejna Bavoryně · Bavoryně č. p. 221, 267 51 Bavoryně · pondělí–pátek: 8:00–18:00; sobota: 9:00–15:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/kontakt/ |
| Branch | Výdejní místo Příbram · 261 01 Příbram 1 · pondělí–pátek: 8:00–15:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/doprava-a-platba/ |
| Branch | Prodejna MELODY Ostrava (v OC Futurum) · OC Futurum, Ostrava · pondělí–neděle: 9:00–21:00 | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/doprava-a-platba/ |
| Cash on delivery fee | 49 CZK | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/doprava-a-platba/ |
| Delivery time | 1 až 2 pracovní dny | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/faq-casto-kladene-otazky/ |
| Free shipping from | 7,000 CZK | country=CZ | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/doprava-a-platba/ |
| Operator | BURIMEX s.r.o. (CZ company ID: 29023947) | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/kontakt/ https://ares.gov.cz/ekonomicke-subjekty?ico=29023947 |
| Payment methods | card online, bank transfer, cash on delivery, Apple Pay, Google Pay | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/doprava-a-platba/ |
| Return period | 14 days | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/jak-postupovat-v-pripade-vraceni-zbozi-ci-reklamace/ |
| Shipping price | not stated | country=CZ; delivery_method=any | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
| Pickup in store | yes | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | https://www.svetkaravanu.cz/prodejna/ |
| Warranty period | not stated | — | 2026-11-21T07:30:39Z | 2026-12-21T07:30:39Z | matched against the source | — |
