# EcoStruct live s.r.o. — agent source (SO4AG 0.1-draft)

- Company: EcoStruct live s.r.o. (https://talode.cz/), has not confirmed the data yet
- Publisher: SOQVER (proposal from the public website, not confirmed by the company) (aggregator (data about other companies))
- Revision: 20261121.1, published 2026-11-21T07:30:40Z
- Machine-readable: https://soqver.com/s/talode/so4ag.json

Rules: "not stated" means the value is unknown (not zero). A claim after its "valid until" date is historical. Each claim applies only within its scope.

## Valid now (as of 2026-11-21)

| Property | Value | Scope | Valid from | Valid until | Basis | Evidence |
|---|---|---|---|---|---|---|
| Cash on delivery fee | 59 CZK | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.talode.cz/DOPRAVA-a6_0.htm |
| Delivery time | not stated | country=CZ | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
| Free shipping from | 2,000 CZK | country=CZ | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.talode.cz/DOPRAVA-a6_0.htm |
| Operator | EcoStruct live s.r.o. (CZ company ID: 23144319) | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.talode.cz/OBCHODNI-PODMINKY-a3_0.htm https://ares.gov.cz/ekonomicke-subjekty?ico=23144319 |
| Payment methods | not stated | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
| Return period | 14 days | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.talode.cz/REKLAMACE-A-VRACENI-ZBOZI-a7_0.htm |
| Shipping price | 109 CZK | country=CZ; delivery_method=pickup_point | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.talode.cz/DOPRAVA-a6_0.htm |
| Shipping price | 149 CZK | country=CZ; delivery_method=courier | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | https://www.talode.cz/DOPRAVA-a6_0.htm |
| Pickup in store | not stated | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
| Warranty period | not stated | — | 2026-11-21T07:30:40Z | 2026-12-21T07:30:40Z | matched against the source | — |
