Facts and terms
Each fact applies only within the stated scope and until the stated date. "Not stated" means we do not state the value, not that it is zero.
| Fact | Value | Applies to | Valid until |
|---|---|---|---|
| Branch | Výdejní místo Karviná · Rudé armády 2079/13b · Po–Ne 8:00–18:00 | no limits | 21/12/2026 · source |
| Branch | Výdejní místo Ostrava · U Nových válcoven 1576/3, Hulváky · Po–Pá 8:00–17:00 | no limits | 21/12/2026 · source |
| Branch | Výdejní místo Bohumín · 9. května 1204 | no limits | 21/12/2026 · source |
| Cash on delivery fee | 49 CZK | no limits | 21/12/2026 · source |
| Delivery time | 1–2 pracovní dny | Czechia | 21/12/2026 · source |
| Free shipping from | 1,990 CZK | Czechia | 21/12/2026 · source |
| Operator | WEBMEX PLUS s.r.o. (CZ company ID: 02462338) | no limits | 21/12/2026 · source |
| Payment methods | card online, bank transfer, cash on delivery | no limits | 21/12/2026 · source |
| Pickup in store | yes | no limits | 21/12/2026 · source |
| Return period | 14 days | no limits | 21/12/2026 · source |
| Shipping price | 139 CZK | Czechia · courier to the address | 21/12/2026 · source |
| Shipping price | 89 CZK | Czechia · pickup point | 21/12/2026 · source |
| Warranty period | not stated | no limits | 21/12/2026 |
Machine-readable form for search engines and AI assistants: so4ag.json